Online Postings: Products , Selling Leads
Country/Territory: China
Business Type: Manufacturer, Other
Number of Employees: 51 - 100 People Detailed Selling Lead Description
This type is long type linear bearing.The KB series inner diameter 6-60
Linear bearing consists of an outer cylinder ,balls, balls retainer and two end rings.The ball retainer which holds the balls in the recirculating trucks is held inside the outer cylinder by end rings.
Outer sleeve is made of high-carbon chrominum bearing steel, and inner and outer grinding process are applied after heat treatment.
The single body retainer guides 4~6 ball circuits, and it precisely guides the balls to moving direction with smooth motion.
Linear Bushing is widly used in precision equipments; computer and peripheral equipments, measuring equipments, auto recording equipments, and 3D measuring equipments, and linear motion system in machine for mass production; multi-axis drilling machines, punching presses, tool grinders, auto-gas cutters, printing machines, card selectors, food packing machines, and etc.
| MODEL NO. | NU-MB-ER OF BA-LL | MAIN DIMENSIONS | ECCEN-TRICITY | BASIC LOAD RATING | ||||||||||
| INSCRIBED CIRCLE | OUTER DIAMETER | LENGTH | OUT LOCKING GROOVE | W | c(kgf) | Co(kgf) | ||||||||
| dr | TOLE-RANCE | D | TOLE-RANCE | L | TOLE-RANCE | B | TOLE-RANCE | D1 | ||||||
| KB8L | 4 | 8 | +0.009 -0.001 | 16 | 0 -0.009 | 46 | 0 -0.30 | 33 | 0 -0.30 | 15.2 | 1.1 | 0.015 | 43 | 82 |
| KB10L | 4 | 10 | 19 | 0 -0.011 | 55 | 44 | 18 | 1.3 | 60 | 112 | ||||
| KB12L | 4 | 12 | 22 | 61 | 45.8 | 21 | 1.3 | 83 | 160 | |||||
| KB16L | 5 | 16 | +0.011 -0.001 | 26 | 68 | 49.8 | 24.9 | 1.3 | 94 | 182 | ||||
| KB20L | 5 | 20 | 32 | 0 -0.013 | 80 | 61 | 30.5 | 1.6 | 0.017 | 140 | 280 | |||
| KB25L | 6 | 25 | +0.013 -0.002 | 40 | 112 | 0 -0.40 | 82 | 0 -0.40 | 38 | 1.85 | 160 | 320 | ||
| KB30L | 6 | 30 | 47 | 123 | 104.2 | 44.5 | 1.85 | 255 | 560 | |||||
| KB40L | 6 | 40 | +0.016 -0.004 | 62 | 0 -0.015 | 151 | 121.2 | 59 | 2.15 | 0.020 | 350 | 820 | ||
| KB50L | 6 | 50 | 75 | 192 | 155.2 | 72 | 2.65 | 620 | 1622 | |||||
| KB60L | 6 | 60 | 90 | 0 -0.020 | 209 | 170 | 86.5 | 3.15 | 0.025 | 770 | 2040 | |||
No comments:
Post a Comment