Online Postings: Products , Selling Leads
Country/Territory: China
Business Type: Manufacturer, Other
Number of Employees: 51 - 100 People Detailed Selling Lead Description
Linear bearingconsists of an outer cylinder ,balls, balls retainer and two end rings.
The ball retainer which holds the balls in the recirculating trucks is held inside
the outer cylinder by end rings.The SW series inner diameter 4-60
| MO-DEL NO. | NU-MB-ER OF BA-LL | MAIN DIMENSIONS | ECC-ENTR-ICITY | BASIC LOAD RATING | ||||||||||
INSCRI- BED CIRCLE | OUTER DIAMETER | LENGTH | OUT LOCKING GROOVE | W | c(kgf) | Co(kgf) | ||||||||
| dr | TOL-ERA-NCE | D | TOL-ERA-NCE | L | TOL-ERA-NCE | B | TOL-ERA-NCE | D1 | ||||||
| SW04 | 4 | 1/4 6.35 | 0 -0.009 | 0.5 12.7 | 0 -0.011 | 0.75 19.05 | 0 -0.20 | 0.511 12.98 | 0 -0.20 | 0.4687 11.906 | 0.039 0.992 | 0.012 | 21 | 27 |
0 -0.013 | ||||||||||||||
| SW06 | 4 | 3/8 9.525 | 0.625 15.875 | 0.875 22.225 | 0.6385 16.15 | 0.588 14.935 | 0.039 0.992 | 23 | 32 | |||||
| SW08 | 4 | 1/2 12.7 | 0.875 22.225 | 1.25 31.75 | 0.9625 24.46 | 0.8209 20.853 | 0.0459 1.168 | 52 | 80 | |||||
| SW10 | 4 | 5/8 15.875 | 1.125 28.575 | 1.5 38.1 | 1.1039 28.04 | 1.059 26.899 | 0.0559 1.422 | 79 | 120 | |||||
| SW12 | 5 | 3/4 19.05 | 0 -0.010 | 1.25 31.75 | 0 -0.016 | 1.625 41.275 | 1.1657 29.61 | 1.176 29.87 | 0.0559 1.422 | 0.015 | 88 | 140 | ||
| SW16 | 5 | 1 25.4 | 1.5625 39.688 | 2.25 57.15 | 0 -0.30 | 1.7547 44.57 | 0 -0.30 | 1.4687 37.306 | 0.0679 1.727 | 100 | 160 | |||
| SW20 | 6 | 1-1/4 31.75 | 0 -0.012 | 2 50.8 | 0 -0.019 | 2.625 66.675 | 2.0047 50.92 | 1.8859 47.904 | 0.0679 1.727 | 0.020 | 160 | 280 | ||
| SW24 | 6 | 1-1/2 38.1 | 2.375 60.325 | 3 76.2 | 2.4118 61.26 | 2.2389 56.87 | 0.0859 2.184 | 220 | 410 | |||||
| SW32 | 6 | 2 50.8 | 3 76.2 | 0 -0.022 | 4 101.6 | 3.1917 81.07 | 2.8379 72.085 | 0.1029 2.616 | 0.025 | 390 | 810 | |||
No comments:
Post a Comment