Online Postings: Products , Selling Leads
Country/Territory: China
Business Type: Manufacturer, Other
Number of Employees: 51 - 100 People Detailed Selling Lead Description
Linear bearingconsists of an outer cylinder ,balls, balls retainer and two end rings.
The ball retainer which holds the balls in the recirculating trucks is held inside
the outer cylinder by end rings.The LM(m) series inner diameter 3-60
| MODEL NO. | NU-MB-ER OF BA-LL | MAIN DIMENSIONS | ECC-ENTR-ICITY | BASIC LOAD RATING | ||||||||||
| INSCRI-BED CIRCLE | OUTER DIAME-TER | LENGTH | OUT LOCKING GROOVE | W | DYNAMIC c(kgf) | STATIC Co(kgf) | ||||||||
| dr | TOL-ERAN-CE | D | TOL-ERAN-CE | L | TOL-ERA-NCE | B | TOL-ERA-NCE | D1 | ||||||
| LM(m)6UU | 4 | 6 | 0 -0.009 | 12 | 0 -0.011 | 17 | 0 -0.20 | 13.5 | 0 -0.20 | 11.5 | 1.1 | 0.012 | 21 | 27 |
| LM(m)8UU | 4 | 8 | 15 | 24 | 17.5 | 14.3 | 1.1 | 27 | 41 | |||||
| LM(m)10UU | 4 | 10 | 19 | 0 -0.013 | 29 | 22 | 18 | 1.3 | 38 | 56 | ||||
| LM(m)12UU | 4 | 12 | 21 | 30 | 23 | 20 | 1.3 | 42 | 61 | |||||
| LM(m)13UU | 4 | 13 | 23 | 32 | 23 | 22 | 1.3 | 52 | 79 | |||||
| LM(m)16UU | 4 | 16 | 28 | 37 | 26.5 | 27 | 1.6 | 79 | 120 | |||||
| LM(m)20UU | 5 | 20 | 0 -0.010 | 32 | 0 -0.016 | 42 | 30.5 | 30.5 | 1.6 | 0.015 | 88 | 140 | ||
| LM(m)25UU | 6 | 25 | 40 | 59 | 0 -0.30 | 41 | 0 -0.30 | 38 | 1.85 | 100 | 160 | |||
| LM(m)30UU | 6 | 30 | 45 | 64 | 44.5 | 43 | 1.85 | 160 | 280 | |||||
| LM(m)35UU | 6 | 35 | 0 -0.012 | 52 | 0 -0.019 | 70 | 49.5 | 49 | 2.1 | 0.02 | 170 | 320 | ||
| LM(m)40UU | 6 | 40 | 60 | 80 | 60.5 | 57 | 2.1 | 220 | 410 | |||||
| LM(m)50UU | 6 | 50 | 80 | 100 | 74 | 76.5 | 2.6 | 390 | 810 | |||||
| LM(m)60UU | 6 | 60 | 0 -0.015 | 90 | 0 -0.022 | 110 | 85 | 86.5 | 3.15 | 0.025 | 480 | 1020 | ||
No comments:
Post a Comment